You are here:
- Home
- Digital Load Cell
- ZEMIC 1t, 2t, 2t, 5 Ton High Accuracy Digital Load Cell
ZEMIC 1t, 2t, 2t, 5 Ton High Accuracy Digital Load Cell
Description
Single-point load cells are sensors used to measure force or weight in a variety of industrial and commercial applications. Browse our selection of single-point load cells.
Specification and Technical Data
Name | Details |
Capacity | Zemic |
Material | B8D |
Ingress Protection | Single Ended Shear Beam |
Application | 2 Ton |
Features | Stainless Steel |
Load Cell Certifications | IP67 |
Output Sensitivity(FS) | Electronics Scale |
Combined Error | Current Calibrated |
Creep Error (30 minutes) | OIML, NTEP, ATEX |
Accuracy Class | 3.0 +/- 0.08 mV/V |
Temperature Effect on Zero | <= +/- 0.023 |
Temperature Effect on Output | <= +/- 0.016 |
Zero balance | OIML R60 C3 |
Maximum Safe Overload | <= +/- 0.015 |
Ultimate Safe Overload | <= +/- 0.011 |
Recommended Excitation Voltage | +/- 1% FS |
Maximum Excitation Voltage | 150% FS |
Input Resistance | 300% FS |
Output Resistance | 5 to 12V DC |
Insulation resistance at 50V DC | 18V DC |
Compensated Temperature Range | 350 +/- 3.5 Ohm |
Operating Temperature Range | 350 +/- 3.5 Ohm |
Load Cell Intervals (nLC)/Divisions | >= 5000 M Ohm |
Cable Length | -10 to +40 Deg C |
Capacity | -35 to +65 Deg C |
Material | 3000 |
Ingress Protection | 6 Meter |
Application | Zemic |
Features | B8D |
Load Cell Certifications | Single Ended Shear Beam |
We deal in good quality Single Ended Beam Load Cell with the most premium standards and performance available
Features:
- Stainless Steel, Welded Seal Construction
- Hostile or Clean Environment
- Food & Beverage Processing
- Chemicals & Plastics Processing
- Tank, Bin & Hopper Weighing
- Batching, Blending & Mixing Systems
Categories: Digital Load Cell