You are here:
- Home
- Digital Indicators
- KELI KU08(D2008) WEIGHING DIGITAL INDICATOR
KELI KU08(D2008) WEIGHING DIGITAL INDICATOR
KELI KU08(D2008) is digital terminal intended for operation in composition with digital load cells KELI SENSING. Basically it applies in truck scales, railway scales, hopper scales and other weighing systems. Case is made of stainless steel, connection from 1 to 16 digital load cells is feasible, it operates with KELI’s closed protocol. Digital terminal KU08 is tested successfully according to the requirements of DCTU EN 45501, OIML R76-1
Functional capabilities:
- Built-in DC charger, safely isolated
- High-speed memory delivers from problems of data level
- Support function of auto preparation to
- Support of transmission encryption protocol (type Е and type К), improved algorithm of anti-pitching.
- Support of general communication protocols (type Е, type К, type С).
- Availability of function of auto angle correction, mass index, axial displacement and input coefficients without necessity of external data
- Support of protocol Modbus and eight types of standard PC-protocols.
- Support internal data encryption (common for 08-series of indicators) and encryption under standards JMQ01,
Technical data:
Name | Details |
Accuracy class: | III class, n=3000 |
Error partition coefficient: | pi=0.5 |
Scale interval: | optional 1, 2, 5, 10, 20, 50, 100 |
Digital load cell connector: | RS485, channel length can be 75m with connection of 12 pcs of digital load cells |
Baud rate: | 9600, 19200bit/s |
Digital load cell power supply: | DC 12V/750mA |
Connecting load cells quantity: | 1~16 DC 12V/750mA |
Digital load cell communication protocol: | Keli С protocol, С type protocol to order, Е type protocol, Е type protocol and К type protocol to order |
Display: | 7 bit 0.8-inch LED, 7 status indicant |
Screen port of indicator display: | 20mA serial output of current loop, data transfer rate – 600, maximum transmission distance <=100 m |
Serial communication port: | standard, RS232, optional data transfer rate 600-19200 |
Printer port: | With standard parallel printing port, can be connected printers ESPON LQ-300K + II, ESPON LQ-300K, ESPON LQ-680K, ESPON LQ-730K, ESPON LQ-1600K (+), KX-P1131, KX-P 1121, DS-300, as well as SPRT POS58IV, Zone rich AB- 300 |
Data storage: | Can store 1000 groups of vehicle tare weights, 1500 groups of updated weighing records, 300 groups of updated pending weighing records |
Indicator power supply: | Main power supply is AC 110-220V,50Hz |
Additional auxiliary power supply: | DC 12V/7Ah maintenance-free accumulator (free recharging) |
Dimension: | 320 х 130 х 230 mm |
Weight: | about 3.6 kg |
Categories: Digital Indicators